Competitive Comparison: Enterprise Business OS
How We Stack Up Against Popular SaaS Boilerplatesโ
This comparison is based on publicly documented features as of January 2026. We believe in honest positioning - buy what fits your needs.
๐ Feature Matrixโ
| Feature Category | Enterprise BOS (This) | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| ๐ฐ Price | $199 | $249 | $249 | $399 | $297 |
| Core Tech | Next.js 16 + Drizzle | Next.js 14 + Prisma | Next.js 14 + Prisma | Remix + Prisma | Next.js 14 |
๐๏ธ Architecture & Backendโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| Service-Repository Pattern | โ Enforced | โ | โ | โ ๏ธ Partial | โ |
| Type-Safe ORM | โ Drizzle | โ Prisma | โ Prisma | โ Prisma | โ Prisma |
| API Documentation | โ OpenAPI Ready | โ | โ | โ | โ |
| Database Migrations | โ Drizzle Kit | โ Prisma Migrate | โ | โ | โ |
๐ฅ Multi-Tenancy & Teamsโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| Team/Org Support | โ Full RBAC | โ Single User | โ ๏ธ Basic | โ Advanced | โ |
| Role-Based Access | โ 4 Roles + Custom | โ | โ ๏ธ 2 Roles | โ | โ |
| Hybrid Multi-Tenancy | โ Shared + Dedicated DB | โ | โ | โ ๏ธ Schema-based | โ |
| Member Invitations | โ Email + Token | โ | โ ๏ธ Basic | โ | โ |
| Team Settings | โ Branding, SMTP, SSO | โ | โ | โ | โ |
๐ค AI Featuresโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| AI Integration | โ Gemini + OpenAI | โ | โ | โ | โ ๏ธ Basic Chat |
| Internal RAG | โ pgvector + Embeddings | โ | โ | โ | โ |
| PII Masking Layer | โ Auto-redact before AI | โ | โ | โ | โ |
| AI Pre-Check Validation | โ SOP-based | โ | โ | โ | โ |
| CEO Digest (AI Reports) | โ Cron + AI Summary | โ | โ | โ | โ |
| Tool-Calling Agents | โ Vercel AI SDK | โ | โ | โ | โ |
๐ณ Payments & Billingโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| Stripe Integration | โ Subscriptions + Webhooks | โ | โ | โ | โ |
| Usage-Based Billing | โ Metered (AI Tokens) | โ | โ | โ ๏ธ Add-on | โ |
| Dunning Management | โ Auto-retry + Emails | โ | โ | โ | โ |
| Invoice Generation | โ PDF + Email | โ | โ | โ | โ |
| Customer Portal | โ Stripe Portal | โ | โ | โ | โ |
๐ Security & Complianceโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| Audit Logs | โ Full Activity Trail | โ | โ | โ | โ |
| SOC 2 Documentation | โ Compliance Checklist | โ | โ | โ ๏ธ Partial | โ |
| GDPR Tools | โ Export + Deletion APIs | โ | โ | โ | โ |
| Data Residency | โ Multi-Region Support | โ | โ | โ | โ |
| Rate Limiting | โ Upstash Redis | โ | โ | โ | โ |
| 2FA Support | โ TOTP Ready | โ | โ ๏ธ Add-on | โ | โ |
๐งช Testing & Qualityโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| E2E Tests | โ Playwright (20+ tests) | โ | โ | โ Cypress | โ |
| Unit Tests | โ Vitest | โ | โ | โ | โ |
| Load Testing Guide | โ k6 Scripts | โ | โ | โ | โ |
| TypeScript | โ Strict Mode | โ | โ | โ | โ |
๐ Documentation & DXโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| Interactive Demo | โ No Signup Required | โ | โ | โ ๏ธ Trial Required | โ |
| Video Walkthrough | โ 90-second Tour | โ | โ | โ | โ |
| Architecture Docs | โ Docusaurus Site | โ ๏ธ Basic | โ ๏ธ Basic | โ | โ ๏ธ Basic |
| Code Generation CLI | โ Module Scaffolder | โ | โ | โ | โ |
| Environment Validator | โ Auto-check .env | โ | โ | โ | โ |
๐ Developer Experienceโ
| Feature | Enterprise BOS | ShipFast | Divjoy | SaasRock | Shipped |
|---|---|---|---|---|---|
| One-Click Setup | โ ๏ธ 5-min Manual | โ ๏ธ Manual | โ ๏ธ Manual | โ Docker | โ ๏ธ Manual |
| Internationalization (i18n) | โ next-intl | โ | โ | โ | โ |
| Dark Mode | โ next-themes | โ | โ | โ | โ |
| Email Templates | โ Resend + React Email | โ ๏ธ Basic | โ ๏ธ Basic | โ | โ ๏ธ Basic |
| Webhook Management UI | โ Full Interface | โ | โ | โ | โ |
๐ฏ Who Should Buy What?โ
Choose Enterprise BOS (This) If:โ
- โ You're building B2B SaaS for enterprises
- โ You need multi-tenancy with dedicated databases
- โ You want AI features (RAG, agents, privacy controls)
- โ You require SOC 2 / GDPR compliance documentation
- โ You value test coverage and maintainability
Best for: Healthcare SaaS, FinTech, HR platforms, Enterprise tools
Choose ShipFast If:โ
- โ You're building a simple B2C product
- โ You prioritize speed over enterprise features
- โ You don't need teams/multi-tenancy
- โ You're okay with less documentation
Best for: AI wrappers, Chrome extensions, simple landing pages
Choose SaasRock If:โ
- โ You want Remix instead of Next.js
- โ You need advanced admin panel out of the box
- โ Budget allows for $399 tier
Best for: Internal admin tools, B2B platforms (similar to us)
Choose Divjoy If:โ
- โ You want visual page builder
- โ You prefer code generation over starter template
- โ You're comfortable customizing generated code
Best for: Agencies building custom client projects
๐ฐ Value Propositionโ
| Metric | Enterprise BOS | Competitor Average |
|---|---|---|
| Price | $199 | $273 |
| AI Features | 6 modules | 0-1 |
| Multi-Tenancy Options | 2 (Shared + Dedicated) | 0-1 |
| E2E Test Coverage | 20+ tests | 0-5 |
| Compliance Docs | SOC 2 + GDPR | None |
| Setup Time | 5 minutes | 15-30 minutes |
ROI Calculation:
- Hiring a developer to build these features: $15,000-$30,000 (200-400 hours @ $75/hr)
- Our price: $199
- Savings: ~$29,800 (or 2-3 months of development time)
๐ Migration Pathsโ
From ShipFast โ Enterprise BOSโ
Effort: Medium (3-5 days)
- โ Stripe integration is compatible
- โ Auth can be migrated (JWT โ JWT)
- โ ๏ธ Need to restructure for multi-tenancy
From Divjoy โ Enterprise BOSโ
Effort: Low (1-2 days)
- โ Both use Next.js + Prisma/Drizzle
- โ Component library similar (shadcn/ui)
From SaasRock โ Enterprise BOSโ
Effort: High (1-2 weeks)
- โ ๏ธ Remix โ Next.js requires rewrite
- โ Database schema concepts similar
๐ ** Feature Roadmap Comparison**โ
| Upcoming Feature | Enterprise BOS | ShipFast | SaasRock |
|---|---|---|---|
| SAML SSO | Q1 2026 | โ | โ Live |
| White-Label Multi-Tenancy | Q1 2026 | โ | โ Live |
| Mobile App (React Native) | Q2 2026 | โ | โ |
| Bring Your Own LLM (Ollama) | Q1 2026 | โ | โ |
๐ค Lifetime Updates Policyโ
- Enterprise BOS: โ 12 months guaranteed + community updates
- ShipFast: โ Lifetime (but less frequent)
- SaasRock: โ Lifetime
- Divjoy: โ ๏ธ Code ownership, no updates
โ FAQ: "Why Not Just Use [Competitor]?"โ
Q: "ShipFast is more popular. Why should I trust this?"โ
A: ShipFast is great for solo founders building simple products. We're built for teams building enterprise SaaS. Different target markets. If you don't need RBAC, audit logs, or multi-tenancy, save $50 and use ShipFast.
Q: "SaasRock has more features. Why is yours cheaper?"โ
A: SaasRock uses Remix (niche framework) and targets agencies. We use Next.js (96% market share for React). Our AI features are unique. Price reflects positioning, not value.
Q: "Can I just add AI to ShipFast myself?"โ
A: Sure! Budget 40-60 hours for:
- RAG implementation with pgvector
- PII masking layer
- Tool-calling agent architecture
- CEO Digest cron job
- AI Pre-Check validation logic
At $75/hr, that's $3,000-$4,500. Or... $199 here. Your call.
๐ฏ Honest Verdictโ
We're not the cheapest. We're not the "flashiest marketing."
We're the best for building enterprise B2B SaaS with AI, compliance requirements, and multi-tenancy.
If that's you: Try the demo โ
If not: We genuinely recommend checking out ShipFast or Divjoy.
Last Updated: January 2026
Disclaimer: Features based on public documentation. Prices subject to change by respective vendors.